Technical Specification : VVS - 20T
Machine Model |
| VVS - 20T | ||||||||||||
Injection Unit | ||||||||||||||
Screw Diameter | mm | 25 | 28 | |||||||||||
Injection Pressure | bar | 2250 | 1850 | |||||||||||
L/D Ratio | - | 17 | 16 | |||||||||||
Shot Weight (Ps) | grms | 50 | 65 | |||||||||||
Plasticising Capacity (Ps) | g/sec | 8 | 9 | |||||||||||
Screw Speed (Max) | rpm | 250 | 250 | |||||||||||
Heating Capacity | kw | 2.5 | 2.5 | |||||||||||
No. Of Heating Zones | - | 2 | 2 | |||||||||||
Locking Unit | ||||||||||||||
Closing Force | tons | 20 | ||||||||||||
Mould Opening Stroke | mm | 125 | ||||||||||||
Mould Height | mm | 150 | ||||||||||||
Max. Daylight | mm | 275 | ||||||||||||
Distance Between Tie Bar | mm | 250X200 | ||||||||||||
General Data | ||||||||||||||
Pump Drive | kw(HP) | 3.7(5) | ||||||||||||
Total Connected Power | kw | 6.2 | ||||||||||||
Oil tank capacity | litres | 90 | ||||||||||||
Approx weight | kg | 600 | ||||||||||||
Floor Space (LXWXH) | m | 1.2 x 0.6 x 2.2 |
We Offer Injection Moulding Machines & Superior Services
Our mission is to provide quality guidance, build relationships of trust, and develop innovative solutions.
Get Free Quote