Technical Specification : VVS - 30T
Machine Model |
| VVS - 30T | ||||||||||||
Injection Unit | ||||||||||||||
Screw Diameter | mm | 28 | 30 | |||||||||||
Injection Pressure | bar | 1617 | 1480 | |||||||||||
L/D Ratio | - | 17 | 16.5 | |||||||||||
Shot Weight (Ps) | grms | 62 | 75 | |||||||||||
Plasticising Capacity (Ps) | g/sec | 8 | 9 | |||||||||||
Screw Speed (Max) | rpm | 250 | 250 | |||||||||||
Heating Capacity | kw | 3.5 | 3.5 | |||||||||||
No. Of Heating Zones | - | 3 | 3 | |||||||||||
Locking Unit | ||||||||||||||
Closing Force | tons | 30 | ||||||||||||
Mould Opening Stroke | mm | 150 | ||||||||||||
Mould Height | mm | 150 | ||||||||||||
Max. Daylight | mm | 300 | ||||||||||||
Distance Between Tie Bar | mm | 305X205 | ||||||||||||
General Data | ||||||||||||||
Pump Drive | kw(HP) | 3.7(5) | ||||||||||||
Total Connected Power | kw | 7.2 | ||||||||||||
Oil tank capacity | litres | 110 | ||||||||||||
Approx weight | kg | 900 | ||||||||||||
Floor Space (LXWXH) | m | 1.8 x 0.7 x 2.4 |
We Offer Injection Moulding Machines & Superior Services
Our mission is to provide quality guidance, build relationships of trust, and develop innovative solutions.
Get Free Quote