Technical Specification : VHS - 20T
Machine Model |
| VHS - 20T | ||||||||||||
Injection Unit | ||||||||||||||
Screw Diameter | mm | 28 | ||||||||||||
Injection Pressure | bar | 1850 | ||||||||||||
L/D Ratio | - | 17 | ||||||||||||
Shot Weight (Ps) | grms | 60 | ||||||||||||
Plasticising Capacity (Ps) | g/sec | 8 | ||||||||||||
Screw Speed (Max) | rpm | 250 | ||||||||||||
Heating Capacity | kw | 2.5 | ||||||||||||
No. Of Heating Zones | - | 2 | ||||||||||||
Locking Unit | ||||||||||||||
Closing Force | tons | 20 | ||||||||||||
Mould Opening Stroke | mm | 180 | ||||||||||||
Mould Height | mm | 100 | ||||||||||||
Max. Daylight | mm | 325 | ||||||||||||
Distance Between Tie Bar | mm | 200X200 | ||||||||||||
General Data | ||||||||||||||
Pump Drive | kw(HP) | 3.7(5) | ||||||||||||
Total Connected Power | kw | 6.2 | ||||||||||||
Oil tank capacity | litres | 90 | ||||||||||||
Approx weight | kg | 700 | ||||||||||||
Floor Space (LXWXH) | m | 1.2 x 0.6 x 2.2 |
We Offer Injection Moulding Machines & Superior Services
Our mission is to provide quality guidance, build relationships of trust, and develop innovative solutions.
Get Free Quote