Technical Specification : VS – 10T

Machine Model |
| VS - 10T | ||||||||||||
Injection Unit | ||||||||||||||
Screw Diameter | mm | 25 | ||||||||||||
Injection Pressure | bar | 1600 | ||||||||||||
L/D Ratio | - | 18 | ||||||||||||
Shot Weight (Ps) | grms | 40 | ||||||||||||
Plasticising Capacity (Ps) | g/sec | 7 | ||||||||||||
Screw Speed (Max) | rpm | 250 | ||||||||||||
Heating Capacity | kw | 2 | ||||||||||||
No. Of Heating Zones | - | 2 | ||||||||||||
Locking Unit | ||||||||||||||
Closing Force | tons | 10 | ||||||||||||
Mould Opening Stroke | mm | 150 | ||||||||||||
Mould Height | mm | 75 | ||||||||||||
Max. Daylight | mm | 300 | ||||||||||||
Distance Between Tie Bar | mm | 150X150 | ||||||||||||
General Data | ||||||||||||||
Pump Drive | kw(HP) | 2.2(3) | ||||||||||||
Total Connected Power | kw | 4.2 | ||||||||||||
Oil tank capacity | litres | 70 | ||||||||||||
Approx weight | kg | 550 | ||||||||||||
Floor Space (LXWXH) | m | 1 x 0.5 x 2 |
We Offer Injection Moulding Machines & Superior Services
Our mission is to provide quality guidance, build relationships of trust, and develop innovative solutions.
Get Free Quote